HomeMy WebLinkAbout2002-0449.Hamlyn et al.03-12-19 Decision
Crown Employees Commission de ~~
Grievance Settlement reglement des griefs
Board des employes de la
Couronne
~-,...
Suite 600 Bureau 600 Ontario
180 Dundas Sl. West 180 rue Dundas Ouest
Toronto Ontario M5G 1Z8 Toronto (Ontario) M5G 1Z8
Tel. (416) 326-1388 Tel. (416) 326-1388
Fax (416) 326-1396 Telec. (416) 326-1396
GSB# 2002-0449 2002-0653 2002-0861 2002-0878 2002-1316 2002-1317 2002-1318 2002-1501 2002-1502,
2002-1505 2002-1508 2002-1809 2002-1899 2002-1909 2002-1922,2002-1931 2002-1933 2002-1934 2002-1935
2002-2075 2002-2076 2002-2366 2002-2565 2002-2660 2002-2701 2002-2731 2002-2776 2002-2817 2002-2820
2002-2821 2002-2822,2002-2831 2002-2838 2002-2839 2003-0352,2003-2034 2003-2445 2003-2467 2003-2890
2003-2891
UNION# OLBI51/02, OLBI67/02, OLB204/02, OLB217/02, OLB268/02, OLB269/02, OLB271/02, OLB277/00
OLB490/00 OLB300/01 OLB022/01 OLB415/02, OLB399/02, OLB388/02, OLB447/02, OLB385/02, OLB384/02,
OLB382/02, OLB334/02, OLB421/02, OLB413/02, OLB492/02, OLB551/02, OLB419/01 OLB587/01 OLB461/01
OLB317/02,OLB329/01 OLB330/01 OLB387/01 OLB395/01 OLB316/02,OLB439/01 OLB033/02,OLB098/03
OLB364/01 OLB428/03 OLB491/03 OLB418/01 OLB440/98
IN THE MATTER OF AN ARBITRATION
Under
THE CROWN EMPLOYEES COLLECTIVE BARGAINING ACT
Before
THE GRIEVANCE SETTLEMENT BOARD
BETWEEN
Ontano LIqUor Control Boards Employees' Umon
(Hamlyn et al ) Grievor
- and -
The Crown In RIght of Ontano
(LIqUor Control Board of Ontano) Employer
BEFORE Gerry Lee Vice-Chair
FOR THE UNION Jean Chaykowsky
Gnevance Officer
Ontano LIqUor Boards Employees' Umon
FOR THE EMPLOYER Pat HoulIhan
Consultant
LIqUor Control Board of Ontano
HEARING December 2, 2003
2
DeCISIon
The partIes referred the above captIOned gnevances to medIatIOn/arbItratIOn In accordance wIth
ArtIcle 22 11 and AppendIx 2 of the CollectIve Agreement.
The gnevors In these matters allege that the employer has Improperly assIgned overtIme After
reVIeWIng the facts, CIrcumstances and arguments of the partIes WIth respect to these matters, the
partIes requested that I Issue a "wIthout precedent" decIsIOn wIth no reasons wIth respect to each
gnevance Attached to and formIng part of thIS decIsIOn IS a spreadsheet whIch outlInes my
findIngs for each gnevance In terms of the number of compensatIng hours to be paid to each
gnevor such payments to be made not later than January 23 2004
Dated at Toronto thIS 19th Day of December 2003
3
Hamlyn(Grp) Barb 037/02 151/02 2002-0449 Remedy 23-Mar-02 75
Thompson Heather 051/02 167/02 2002-0653 Remedy 06-May-02 2
Fensom Jim 055/02 204/02 2002-0861 Remedy 11-May-02 4
Lee Kevin 069/02 217/02 2002-0878 Remedy 18-May-02 75
Salmon Albert 077 /02 268/02 2002-1316 Remedy 30-Jun-02 & 1- 15
Jul-02
Thompson Heather 084/02 269/02 2002-1317 Remedy 23-Jun-02 75
Roti Vince 078/02 271/02 2002-1318 Remedy 01-Jul-02 75
Ginn Danny 006/00 277/00 2002-1501 Remedy 03-Jan-00 4
Trainor/Farrell Jeremy/Scott 119/00 490/00 2002-1502 Remedy 17 -Nov-OO 1
Sousa Joe 083/01 300/01 2002-1505 Remedy 30-Jun-01 75
Ervin Jim 139/00 022/01 2002-1508 Remedy 20-Dec-00 4
Asselstine Terry 110/02 415/02 2002-1809 Remedy 4 5-Aug-02 15
Salmon Albert 105/02 399/02 2002-1899 Remedy 25-Aug-02 75
Bobiak Mary Ann 101/02 388/02 2002-1909 Remedy 17 -Aug-02 75
Williams Everton 117/02 447/02 2002-1922 Remedy 11-Aug-02 55
Hall Derek 097/02 385/02 2002-1931 Remedy 3451011- 375
Aug-02
Salmon Albert 099/02 384/02 2002-1933 Remedy 1 0 11-Aug-02 15
Grant O'Neil 094/02 382/02 2002-1934 Remedy 02-Aug-02 75
Merrill Randy 096/02 334/02 2002-1935 Remedy 1 0-Aug-02 75
Jordan Ron 116/02 421/02 2002-2075 Remedy 28-Jun-02 4
Gately Sean 109/02 413/02 2002-2076 Remedy 11-Sep-02 4
Graham Pauline 130/02 492/02 2002-2366 Remedy 02-Nov-02 75
Berry Charles 142/02 551/02 2002-2565 Remedy 09-Dec-02 75
Melnick Shane 097/01 419/01 2002-2660 Remedy 11-Aug-01 75
Graham Pauline 156/01 587/01 2002-2701 Remedy 01-Dec-01 75
Scarcello Frank 111/01 461/01 2002-2731 Remedy 12-Aug-01 4
Gallagher Debbie 081/02 317/02 2002-2776 Remedy 28-Jun-02 4
Belonzo Chris 079/01 329/01 2002-2817 Remedy 09-Jul-01 2
Cardillo Jason 078/01 330/01 2002-2820 Remedy 10-Jul-01 2
Thompson Heather 088/01 387/01 2002-2821 Remedy 28-Jul-02 4
Merrill Randy 103/01 395/01 2002-2822 Remedy 24-Jul-01 2
Kapasky George 089/02 316/02 2002-2831 Remedy 27-Jul-02 75
Hawke Dave 112/01 439/01 2002-2838 Remedy 19-Aug-01 75
Heurkens Martin 009/02 033/02 2002-2839 Remedy 09-Jan-02 8
Williams Everton 014/03 098/03 2003-0352 Remedy 05-Feb-03 4
Robbie Arthur 068/01 364/01 2003-2034 Remedy 02-Jul-01 8
Daigle Lise 065/03 428/03 2003-2445 Remedy 16-Aug-03 5
Fensom Jr James 049/03 491/03 2003-2467 Remedy 12-Jul-03 75
Sweet Andrew 081/98 440/98 2003-2891 Remedy 10-Dec-98 1
O'Neill Darren 108/01 418/01 2003-2890 Remedy 11-Aug-01 75
**NOTE. at straight time minus regular deductions