HomeMy WebLinkAboutMurtha/Stone 08-12-07
IN THE MATTER OF AN ARBITRATION UNDER SECTIONS 48
AND 50 OF THE LABOUR RELATIONS ACT, 1995.
BETWEEN
OPSEU and its Local 303 ("the union")
AND
County of Simcoe (?the employer")
Re: the grievances of Robert Murtha and Randy Stone in March 2006.
_____________________________________________________
BEFORE: Gerry Lee (sole arbitrator)
APPEARANCES:
For the Union: Emily Lawrence, Counsel, Paliare Roland
For the Employer: Phil Wolfenden, Counsel, Gowling Lafleur
Henderson LLP
A hearing in this matter was held in Barrie, Ontario, on November 12,
2008.
AWARD
This arbitration award arises from two grievances of a similar nature filed in March
2006 by Robert Murtha & Randy Stone who are both classified as Level 1
Paramedics. Both grievors claim that they have been placed incorrectly on the
seniority list and wish to have additional seniority credited to them by virtue of
service with a previous employer.
The employer is of the view that both grievors seniority is accurate and that there
has not been a violation of the collective agreement.
In addition to the foregoing, the parties advised that the issue of seniority has been
a somewhat contentious matter in many instances in the past. As a result, the
parties asked that I review the entire seniority list with a view to determining an
accurate, up to date seniority list for the entire full time bargaining unit.
The parties were agreed that I have been properly appointed under the terms of the
collective agreement, and that I have jurisdiction to hear and determine this matter.
Since both parties were anxious to have an economical and expeditious resolution
of this dispute, the parties agreed that this matter could be dealt with under the
special "mediation-arbitration" provisions, found in Section 50 of the
Labour
. Furthermore, the parties agreed that my decision could be issued
Relations Act
without reasons. Section 50 of the reads, in part, as follows:
Labour Relations Act
(1) Despite any grievance or arbitration provision in a collective
agreement or deemed to be included in a collective agreement
under section 48, the parties to a collective agreement may, at
any time, agree to refer one or more grievances under the
collective agreement to a single mediator-arbitrator for the
purpose of resolving the grievances in an expeditious and
informal manner.
- 2 -
(2) The mediator arbitrator shall endeavour to assist the parties to
settle the grievance by mediation.
(3) If the parties are unable to settle the grievance by mediation,
the mediator-arbitrator shall endeavour to assist the parties to
agree upon the material facts in dispute and then shall determine
the grievance by arbitration.
(4) When determining the grievance by arbitration, the mediator-
arbitrator may limit the nature and extent of evidence and
submissions and may impose such conditions as he or she
considers appropriate.
(5) The mediator-arbitrator shall give a succinct decision within
five days after completing proceedings on the grievance
submitted to arbitration.
(6) Subsections 48(12) - (19) apply with respect to a mediator-
arbitrator, and a settlement, determination or decision under this
section.
For present purposes, it is unnecessary to set out the parties' positions in detail.
Given the parties approach to this matter, I propose to render a succinct ?bottom
line decision? after carefully considering the materials presented during the course
of the hearing, the relevant provisions of the collective agreement and what was
discussed by the parties during the course of our mediation-arbitration session.
Both Mr. Murtha and Mr. Stone?s grievances are allowed and I award as follows:
1.
The July 2008 Full Time Seniority List shall be adjusted
and amended for Mr. Murtha and Mr. Stone as outlined in
Appendix A which is attached to and forms part of this
award;
- 3 -
2.
The employer is directed to credit 24 hours of vacation
time into Mr. Murtha?s 2008 vacation bank, to be used in
accordance with the relevant provisions of the collective
agreement;
3.
The July 2008 Full Time Seniority List as amended by
this award and attached as Appendix A, is an accurate, up
to date list of the seniority dates for all Full Time
Paramedics and shall be the foundation for the calculation
of all seniority matters from this date forward; and
4.
I will remain seized in the event that there is any difficulty in
implementing this award.
th
Dated at Markham this 7 day of December 2008.
________________
Gerry Lee
Mediator-Arbitrator.
- 4 -
Appendix A
COUNTY OF SIMCOE
PARAMEDIC SERVICES
FULL TIME SENIORITY LIST
AS AT DECEMBER 3, 2008
CURRENT
RANK NAME SENIORITY
1 LANGFORD, WILLIAM J 450 456
2 MCKEAN, LEON G 420 426
3 LANKTREE, JAMES E 420 426
4 SYNNOTT, EDWARD K 414 420
5 LUNDY, JOSEPH H 414 420
6 LAURIN, KENNETH E 408 414
7 WRIGHT, KENNETH R 361 367
8 EICHENBERGER, CARL A 353 359
9 LOW, STEPHEN T 344 350
10 KATSUNO, ROBERT W 342 348
11 OSMOND, DOUG C 339 345
12 PERKINS, LARRY O 332 338
13 MURTHA, ROBERT J 210 334
14 CREBER, DANIEL T 322 328
15 SILVERBERG, SCOTT M 313 319
16 WRIGHT, JEFF T 308 314
17 SHANNON-HILL, MARY (AGGIE) A 295 301
18 LEWIS, BEV 283 289
19 BISCHOF, CHRISTIAN G 283 289
20 DESROCHERS, GERARD 282 288
21 KELLY, ALAN D 280 286
22 SAUNDERS, RICHARD M 276 282
23 HARRIS, MARTIN L 272 278
24 SQUIRES, BRETT S 265 271
25 ALEXANDER, TIMOTHY D 258 264
26 SURGENOR, GLENN D 255 261
27 LACHAPELLE, RICHARD L 246 252
28 LACROIX, RONALD MD 242 248
29 LECLAIR, JEFFREY A 242 248
30 CASE, STEPHEN L 241 247
- 5 -
31 IRVIN, TREVOR D 241 247
32 LAIDLAW, GORDON D 240 246
draw will have to be
33 BESLEY, JAMES W 234 240 done
34 STONE, RANDALL C 230 240 4 months
35 MADILL, DANIEL B 230 236
36 HARGREAVES, MICHAEL W 229 235
37 HARGREAVES, DAVID F 226 232
38 MARCHAND, ANDRE E 225 231
39 ELLIS, WADE 225 231
40 HAGERMAN, STEPHEN D 224 230
41 HUNTER, STUART 222 228
42 WASDELL, CAMERON D 210 216
43 MCMILLAN, BRENT J 210 216
44 FREEMAN, NEIL G 210 216
45 WEATHERSTON, GREGREY C 209 215
46 MINER, CHRISTOPHER J 208 214
47 AUDETTE, MARK D 206 212
48 WOOD, STEVEN R 200 206
49 O'GRADY, MICHAEL T 200 206
50 LIZOTTE, PAUL J 198 204
51 MACKENZIE, A. RICHARD 198 204
52 SMITH, WILLIAM L 185 191
53 ROGERS, DAVID G 185 191
54 FERRARO, LORIS J 175 181
55 EARLE, LISA M 174 180
56 WINEGARDEN, MARK A 174 180
57 MORRISH, KEVIN M 172 178
58 BRODERICK, DAVID 158 164
59 BRADFORD, CHRISTOPHER C 155 161
60 REID, SARAH L 154 160
61 MAHER, LAURIE L 153 159
62 MACLEOD, SHEILA M 147 153
63 CAMPBELL, LORNA M 147 153
64 COLLINS, MARK N 145 151
65 LEAL, SCOTT D 145 151
66 DESROCHERS, TINA A 142 148
67 GILLIES, LAURA J 138 144
68 SHARP, GREGORY J 138 144
69 GILBERT, ALISON 138 144
70 NEVILS, KAREN A 129 135
71 SMITH, KENNETH E 123 129
72 GRANT, DONALD B 121 127
73 BREARLEY, JASON M 121 127
74 DENAULT, BRENDA 117 123
- 6 -
75 BISCHOF, SHELLEY-LEE H 114 120
76 PELLETT, WENDY D 111 117
77 WOLST, STEVEN P 110 116
78 KERLUKE, JENNY A 103 109
79 LORIMER, JOEL J 102 108
80 VAN DYKE, OWEN A 100 106
81 ANSPACH, DAVE C 100 106
82 REDGATE, TORI M 100 106
83 DWYER, TAMARA J 91 97
84 HAMILTON, SUSAN D 89 95
85 GILBERT, MIKE D 83 89
86 LISI, GARY A 83 89
87 RIDSDALE, SHAWN 82 88
88 GILES, MICKI 82 88
89 WILSON, DON 80 86
90 PERRON, JANEL 80 86
91 LACKEY, CHRIS 80 86
92 SCHEPERS, CORY W 80 86
93 MIRON, FRED 79 85
94 MIRON, DIETRA 79 85
95 VALENTINE, BEN 79 85
96 HILL, KEVIN 79 85
97 MARRIOTT, DONNA 78 84
98 GILDER, STEVE 78 84
99 HEKMAN, BRIAN 77 83
100 MAURICE, ALAIN 75 81
101 BILISSIS, COSTAS G 75 81
102 FLETCHER, SELENA 75 81
103 MARTIN, DARREN A 74 80
104 LITMAN, MARK 73 79
105 BEASLEY, MARK L 68 74
106 SCOTT, SHANNON E 68 74
107 MACKENZIE-MASON, CORINNE 67 73
108 NOLAN, ART S 67 73
109 GILBERT, MATTHEW T 66 72
110 KLOTZIN, MELISSA 64 70
111 PRIESTMAN, KENNETH W 62 68
112 COOKE, ROBERT 59 65
113 IACOBELLI, PAUL A 59 65
114 COULTER, GRAHAM 59 65
115 CARLEY, ALEX J 56 62
116 HASSBERGER, CRAIG L 56 62
117 MACLEAN, JEFF J 56 62
118 KUIPERY, JULIE 56 62
119 HUGHES, LINDSAY F 56 62
- 7 -
120 WARRINER, JEFF 56 62
121 LAMONT, SHARON E 56 62
122 CAZA, JENNIFER S 56 62
123 PILON, CATHERINE A 55 61
124 MUIR, CHADWICK J 55 61
125 MARZANO, GLEN C 55 61
126 MACLEAN, KATHERINE E 55 61
127 BACOLA, RIAN A 55 61
128 WARRINER, CHANTAL C 54 60
129 ALLAN, BRIAN P 54 60
130 ZETTEL, MATHEW W 53 59
131 JESSUP PINEO, JENNIFER L 53 59
132 COOKE, CHRISTA 53 59
133 TURNER, LINDSAY JM 51 57
134 HARRIS, NATALIE M 45 51
135 SPEARIN, CARA 42 48
136 EVANS, MELISA 42 48
137 SHUM, HENRY 42 48
138 SWANSON, ANN-MARIE 42 48
139 NICKELS, RYAN 42 48
140 DUMAN, MATT 41 47
141 BOYLE, ROBERT 41 47
142 MARINO, VINCENZO 41 47
143 BLANCHETTE, LISA 41 47
144 KEARNS, DANIEL W 39 45
145 BELAND, ALEXANDRE 39 45
146 MULLANE, CHANTELLE 39 45
147 MARTELL, TINA 39 45
148 LALOMALEC, SYLVAIN 39 45
149 SINCLAIR, IAN 39 45
150 MAURICE, RENE 39 45
151 EVASON, SUSANNE 39 45
152 PAGE, JEFF 38 44
153 RYAN, JENNIFER 37 43
154 ECKERDT, ELIZABETH 37 43
155 FOUNTAIN, SCOTT 37 43
156 GRAINGER, LEANNE 36 42
157 CAMPBELL, DANIELLE 32 38
158 BIRCH, DANIEL B 32 38
159 MARCHANT, LEWIS 32 38
160 LITTLE, JOE 32 38
161 GLANFIELD, AMY 32 38
162 MCLEAN, IAN 32 38
163 HILDEBRANDT, MARK 32 38
164 GREPPMAYR, CHRIS 32 38
- 8 -
165 WHYNOT, DAVID 31 37
166 CAMPBELL, BRAD 31 37
167 BLACK, CAYLEY 31 37
168 ROOT, AMANDA 31 37
169 ECKERDT, ANNA 31 37
170 SMILSKY, ROBIN 31 37
171 ROBINSON, BRIAN 31 37
172 TOPHAM, DEREK 31 37
173 GYARMATI, TIM 30 36
174 JOHNSON, MICHAEL 29 35
175 JOHNSON, ANDREA 26 32
176 SIMPSON, JESSICA 23 29
177 BRADY, ANGELA 20 26
178 ARNOTT, JAIME 20 26
179 BYERS, STEVEN 20 26
180 YOUNG, JULIA 20 26
181 MACDONALD, ANGELA 20 26
182 YOUNG, TIFFANY 20 26
183 EDWARDS, JULIET 25 25
184 MAHON, DEVON 25
185 MARTIN, ADAM 24
186 POWERS, MATTHEW 23
187 STOCK, LESLIE 19
188 ROSSLEY, ANGELA 19
189 TUPLING, KRISTIN 19
190 WHIFFEN, DOUG 15
191 HAZLEWOOD, CHAD 15
- 9 -