HomeMy WebLinkAbout2017-2246.Vanderyt et al.23-03-08 DecisionCrown Employees
Grievance Settlement
Board
Suite 600
180 Dundas St. West
Toronto, Ontario M5G 1Z8
Tel. (416) 326-1388
Commission de
règlement des griefs
des employés de la
Couronne
Bureau 600
180, rue Dundas Ouest
Toronto (Ontario) M5G 1Z8
Tél. : (416) 326-1388
GSB# 2017-2246
UNION# 2017-0234-0188
Full list of files attached in “Appendix A”
IN THE MATTER OF AN ARBITRATION
Under
THE CROWN EMPLOYEES COLLECTIVE BARGAINING ACT
Before
THE GRIEVANCE SETTLEMENT BOARD
BETWEEN
Ontario Public Service Employees Union
(Vanderyt et al) Union
- and -
The Crown in Right of Ontario
(Ministry of the Solicitor General) Employer
BEFORE Brian P. Sheehan Arbitrator
FOR THE UNION Gregg Gray
Ontario Public Service Employees Union
Grievance Officer
FOR THE EMPLOYER Justin O'Gorman
Treasury Board Secretariat
Employee Relations Advisor
HEARING December 8, 2022
- 2 -
Decision
[1] In April of 2011, the parties signed a Memorandum of Agreement for the Med/Arb
process within this Ministry. In that agreement it was agreed that overtime grievances
would be dealt with on a regular basis at every institution. It was the stated
expectation that the parties would “move forward together in a timely manner to
resolve as many outstanding overtime grievances” as possible at each institution.
Monthly meetings were to be scheduled for this purpose. It was hoped that these
monthly overtime grievance sessions would resolve most grievances.
[2] It was also agreed in the Memorandum that Med-Arb sessions would be held to deal
exclusively with overtime grievances from time to time. The parties would meet to
attempt resolution of the outstanding grievances and the remaining disputes would
be put before this Board.
[3] In May of 2012 the first decision from this process was issued. As agreed by the
parties, that decision was without prejudice and without reasons. Since that time a
number of sessions have been held and various decisions rendered. The process
has not been altered and continues to serve the parties well.
[4] The grievances determined herein were dealt with on December 8, 2022.
[5] Both parties presented facts, supporting documents and made submissions regarding
the various disputes. Attached as Appendix A is the list of grievances and the
disposition of this Board. Any monies that are owing to individual grievors as set out
in the attached appendix are to be paid at the appropriate overtime rate less statutory
deductions.
[6] I remain seized.
Dated at Toronto, Ontario this 8th day of March 2023.
“Brian P. Sheehan”
_____________________
Brian P. Sheehan, Arbitrator
- 3 -
APPENDIX A
# CASE NAME FIRST NAME OPSEU # GSB # CASE DATE RESULTS
1 Milne Debby 2017-0234-0191 2017-2249 10/04/2017 Upheld 12Hrs DT
2 Milne Debby 2017-0234-0204 2017-2444 10/27/2017 Upheld 8Hrs DT
3 Milne Debby 2017-0234-0234 2017-3311 12/13/2017 Upheld 8Hrs DT
4 Milne Debby 2018-0234-0024 2017-3763 01/18/2018 Upheld 12Hrs DT
5 Milne Debby 2018-0234-0055 2018-0449 02/22/2018 Upheld 8Hrs DT
6 Misurka Michael 2018-0234-0021 2017-3760 01/18/2018 Upheld 12Hrs DT
7 Misurka Michael 2018-0234-0022 2017-3761 01/18/2018 Upheld 8Hrs DT
8 Misurka Michael 2018-0234-0023 2017-3762 01/18/2018 Upheld 12Hrs DT
9 Misurka Michael 2018-0234-0056 2018-0450 02/22/2018 Upheld 8Hrs DT
10 Misurka Michael 2018-0234-0087 2018-0818 04/06/2018 Upheld 8Hrs DT
11 Misurka Michael 2018-0234-0154 2018-1423 06/22/2018 Dismissed
12 Rochon Andrea 2018-0234-0058 2018-0452 02/22/2018 Upheld 8Hrs DT
13 Rochon Andrea 2018-0234-0088 2018-0819 04/06/2018 Upheld 8Hrs DT
14 Rochon Andrea 2018-0234-0130 2018-1046 04/06/2018 Upheld 8Hrs DT
15 Rochon Andrea 2018-0234-0142 2018-1260 05/31/2018 Upheld 12Hrs DT
16 Rochon Andrea 2018-0234-0222 2018-2004 08/13/2018 Upheld 12Hrs DT
17 Rock Shannon 2018-0234-0282 2018-2890 10/14/2018 Upheld 10Hrs OT
18 Rock Shannon 2019-0234-0027 2018-3692 02/04/2019 Dismissed
19 Sack Michelle 2018-0234-0151 2018-1420 06/21/2018 Dismissed
20 Schaefer Jennifer 2019-0234-0085 2018-3940 02/22/2019 Upheld 8Hrs OT
21 Valleau M 2018-0234-0118 2018-0903 04/06/2018 Upheld 8Hrs DT
22 Valleau M 2018-0234-0119 2018-0904 04/06/2018 Upheld 8Hrs DT
23 Valleau M 2018-0234-0143 2018-1261 05/31/2018 Upheld 12Hrs DT
24 Vanderyt William 2017-0234-0188 2017-2246 10/04/2017 Upheld 12Hrs DT
25 Vanderyt William 2018-0234-0025 2017-3764 01/18/2018 Upheld 8Hrs DT
26 Vanderyt William 2018-0234-0131 2018-1047 04/06/2018 Upheld 8Hrs DT
27 Vanderyt William 2018-0234-0140 2018-1258 05/31/2018 Upheld 8Hrs DT
28 Vanderyt William 2018-0234-0158 2018-1427 06/22/2018 Dismissed
29 Watling Elizabeth 2018-0234-0216 2018-1969 07/10/2018 Dismissed
30 Williams Susan 2017-0234-0192 2017-2250 10/02/2017 Upheld 12Hrs DT
31 Williams Susan 2017-0234-0205 2017-2445 10/27/2017 Upheld 8Hrs DT
32 Williams Susan 2018-0234-0014 2017-3753 01/18/2018 Upheld 8Hrs DT
33 Williams Susan 2018-0234-0015 2017-3754 01/18/2018 Upheld 12Hrs DT
34 Williams Susan 2018-0234-0016 2017-3755 01/18/2018 Upheld 8Hrs DT
35 Williams Susan 2018-0234-0059 2018-0453 02/19/2018 Upheld 8Hrs DT
36 Williams Susan 2018-0234-0091 2018-0822 04/06/2018 Upheld 8Hrs DT
37 Williams Susan 2018-0234-0092 2018-0823 04/06/2018 Upheld 8Hrs DT
38 Williams Susan 2018-0234-0141 2018-1259 05/31/2018 Upheld 12Hrs DT
39 Williams Susan 2018-0234-0297 2018-3264 12/12/2018 Upheld 8Hrs DT
40 Williams Susan 2019-0234-0295 2019-2405 11/29/2019 upheld 8Hrs OT
41 Wilson Angela 2017-0234-0189 2017-2247 10/02/2017 Upheld 12Hrs DT
42 Wilson Angela 2018-0234-0017 2017-3756 01/18/2018 Upheld 12Hrs DT
43 Wilson Angela 2018-0234-0018 2017-3757 01/18/2018 Upheld 12Hrs DT
44 Wilson Angela 2018-0234-0060 2018-0454 02/22/2018 Upheld 8Hrs DT
45 Wilson Angela 2018-0234-0090 2018-0821 04/06/2018 Upheld 8Hrs DT
- 4 -
46 Wilson Angela 2018-0234-0298 2018-3265 12/12/2018 Upheld 8Hrs DT
47 Dicaire Nathalie 2018-0234-0019 2017-3758 01/18/2018 Upheld 8Hrs DT
48 Dicaire Nathalie 2018-0234-0020 2017-3759 01/18/2018 Upheld 8Hrs DT
49 Dicaire Nathalie 2018-0234-0086 2018-0817 04/06/2018 Upheld 8Hrs DT
50 Hoover Carolyn 2017-0234-0057 2018-0451 02/22/2018 Upheld 8Hrs DT
51 Chaisson Vanessa 2018-0234-0159 2018-1428 06/22/2018 Dismissed
52 Christensen Shawn 2018-0234-0164 2018-1433 06/23/2018 Dismissed
53 Collin Vicki 2018-0234-0155 2018-1424 06/22/2018 Dismissed
54 Collins Karen 2018-0234-0148 2018-1417 06/21/2018 Dismissed
55 Cosulich Donald 2018-0234-0162 2018-1431 06/23/2018 Dismissed
56 Cowan Brenda 2018-0234-0175 2018-1544 06/29/2018 Dismissed
57 Desousa Lucille 2018-0234-0174 2018-1543 06/29/2018 Dismissed
58 Edwards Shelley 2018-0234-0179 2018-1548 06/24/2018 Dismissed
59 Faulkner Catherine 2018-0234-0160 2018-1429 06/22/2018 Dismissed
60 Fisher Kimberley 2018-0234-0152 2018-1421 06/21/2018 Dismissed
61 Foley Elaine 2018-0234-0150 2018-1419 06/21/2018 Dismissed
62 Guichelaar Jennifer 2018-0234-0161 2018-1430 06/22/2018 Dismissed
63 Lepine Corinne 2018-0234-0167 2018-3124 06/27/2018 Dismissed
64 Levnaich Christine 2018-0234-0156 2018-1425 06/22/2018 Dismissed
65 Martin Kimberly 2018-0234-0157 2018-1426 06/22/2018 Dismissed
66 Peters Robert 2018-0234-0149 2018-1418 06/21/2018 Dismissed
67 Pouli Camille 2018-0234-0147 2018-1416 06/21/2018 Dismissed
68 Reinhart James 2018-0234-0163 2018-1432 06/23/2018 Dismissed
69 Skuce Karen 2018-0234-0165 2018-3122 06/25/2018 Dismissed
70 Sponagle Joseph 2018-0234-0173 2018-1542 07/03/2018 Dismissed
71 Wilson Angela 2017-0234-0202 2017-2442 10/27/2017 Upheld 8Hrs DT
72 Shea Shashonnah 2019-0234-0293 2019-2403 11/25/2019 Upheld 12Hrs DT
73 Hoover Carolyn 2017-0234-0190 2017-2248 10/02/2017 Dismissed
74 Dicaire Nathalie 2017-0234-0203 2017-2443 10/27/2017 Upheld 8Hrs DT
75 Dicaire Nathalie 2017-0234-0236 2017-3313 12/13/2017 Upheld 12 Hrs DT
76 Williams Susan 2017-0234-0238 2017-3315 12/13/2017 Upheld 8Hrs DT
77 Gioiosa Raffaele 2020-5112-0017 2019-2907 01/15/2020 Dismissed
78 Hylands Richard 2018-5112-0128 2018-1909 08/07/2018 Dismissed
79 Arnold Robert 2018-0128-0002 2019-2662 11/25/2018 Dismissed
80 Arnold Robert 2019-0128-0005 2019-2670 03/12/2019 Dismissed
81 Barr Robert 2021-0128-0003 2021-0954 04/09/2021 Upheld – 12hrs OT
82 Clare Jeffrey 2021-0128-0008 2021-0971 05/16/2021 Upheld – 8hrs OT
83 Janjatovic Lorne 2021-0128-0002 2021-0953 04/09/2021 Upheld – 12hrs OT
84 MacDonald Lissa 2020-0128-0004 2020-2394 10/29/2020 Upheld in Part – 4hrs OT
85 Tuck Holly 2019-0128-0006 2019-2671 08/28/2019 Dismissed
86 Vella Jaime 2019-0128-0002 2019-2667 04/11/2019 Dismissed
87 Vella Jaime 2019-0128-0003 2019-2668 04/11/2019 Upheld – 4hrs OT
88 Gutteridge Krista 2022-0135-0027 2022-7819 08/11/2022 Dismissed
89 Burns Kristen 2018-0368-0285 2018-3058 11/29/2018 Dismissed