HomeMy WebLinkAbout2015-1847.Hennessey.24-08-13 Decision
Crown Employees
Grievance Settlement
Board
Suite 600
180 Dundas St. West
Toronto, Ontario M5G 1Z8
Tel. (416) 326-1388
Commission de
règlement des griefs
des employés de la
Couronne
Bureau 600
180, rue Dundas Ouest
Toronto (Ontario) M5G 1Z8
Tél. : (416) 326-1388
GSB# 2015-1847
UNION# 2015-0368-0332
Appendix A attached
IN THE MATTER OF AN ARBITRATION
Under
THE CROWN EMPLOYEES COLLECTIVE BARGAINING ACT
Before
THE GRIEVANCE SETTLEMENT BOARD
BETWEEN
Ontario Public Service Employees Union
(Hennessey et al) Union
- and -
The Crown in Right of Ontario
(Ministry of the Solicitor General) Employer
BEFORE Brian P. Sheehan Arbitrator
FOR THE UNION Gregg Gray
Ontario Public Service Employees Union
Grievance Officer
FOR THE EMPLOYER Justin O'Gorman
Treasury Board Secretariat
Employee Relations & Negotiations
Team Lead
HEARING May 28, 2024
- 2 -
Decision
[1] In April of 2011, the parties signed a Memorandum of Agreement for the Med/Arb
process within this Ministry. In that agreement it was agreed that overtime
grievances would be dealt with on a regular basis at every institution. It was the
stated expectation that the parties would “move forward together in a timely
manner to resolve as many outstanding overtime grievances” as possible at each
institution. Monthly meetings were to be scheduled for this purpose. It was
hoped that these monthly overtime grievance sessions would resolve most
grievances.
[2] It was also agreed in the Memorandum that Med-Arb sessions would be held to
deal exclusively with overtime grievances from time to time. The parties would
meet to attempt resolution of the outstanding grievances and the remaining
disputes would be put before this Board.
[3] In May of 2012 the first decision from this process was issued. As agreed by the
parties, that decision was without prejudice and without reasons. Since that time
a number of sessions have been held and various decisions rendered. The
process has not been altered and continues to serve the parties well.
[4] The grievances determined herein were dealt with on May 28, 2024.
[5] Both parties presented facts, supporting documents and made submissions
regarding the various disputes. Attached as Appendix A is the list of grievances
and the disposition of this Board. Any monies that are owing to individual
grievors as set out in the attached appendix are to be paid at the appropriate
overtime rate less statutory deductions.
[6] I remain seized.
Dated at Toronto, Ontario this 13th day of August, 2024.
“Brian P. Sheehan”
Brian P. Sheehan, Arbitrator
- 3 -
Appendix A
# Last
Name First Name OPSEU # GSB # Case
Date Results
1 Creamer Brad 2021-0135-0015 2021-0468 2021-05-12 Upheld 12 hrs OT
2 Leaf Laura 2021-0135-0047 2021-3249 2021-12-09 Upheld 5 hrs OT
3 Miceli Michael 2017-0135-0011 2017-2910 2017-08-12 Upheld 12 hrs OT
4 Scarselli Michael 2021-0135-0014 2021-0467 2021-03-06 Upheld 12 hrs OT
5 Stroud Jason 2019-0135-0036 2020-0990 2019-12-30 Dismissed
6 Wilson Robert 2021-0135-0018 2021-0795 2021-06-15 Dismissed
7 Trotter Guiseppina 2017-0229-0030 2017-2363 2017-10-29 Dismissed
8 Black Darryll 2023-0369-0067 2023-02168 2023-10-05 Dismissed
9 Bryant Liam 2023-0369-0034 2023-01162 2023-04-14 Upheld 12 hrs OT
10 Butineau Perry 2023-0369-0028 2023-01028 2023-05-08 Dismissed
11 Graham Richard 2023-0369-0043 2023-01485 2023-07-05 Dismissed
12 Knurek MacIej 2023-0369-0035 2023-01321 2023-07-06 Dismissed
13 McGlynn Darryl 2023-0369-0064 2023-02108 2023-10-19 Upheld 8 hrs OT
14 Mitchell John 2023-0369-0032 2023-01081 2023-06-15 Dismissed
15 Silva Julian 2023-0369-0036 2023-01322 2023-07-04 Dismissed
16 Smith Justin 2017-0369-0036 2020-0456 2017-11-28 Dismissed
17 Bannister Alan 2017-0368-0540 2017-3320 2017-10-06 Dismissed
18 Bannister Alan 2019-0368-0031 2018-3556 2019-01-23 Dismissed
19 Butsch Chris 2018-0368-0087 2018-0699 2018-02-16 Dismissed
20 Dugas Kim 2017-0368-0530 2017-3170 2017-12-09 Dismissed
21 Dugas Kim 2017-0368-0531 2017-3171 2017-12-09 Dismissed
22 Dugas Kim 2018-0368-0098 2018-0916 2018-04-07 Dismissed
23 Dugas Kim 2018-0368-0148 2018-1275 2018-05-30 Upheld 8hrs OT
24 Dugas Kim 2018-0368-0155 2018-1316 2018-06-09 Upheld 8hrs OT
25 Dugas Kim 2018-0368-0157 2018-1318 2018-06-10 Upheld 8hrs OT
26 Dugas Kim 2018-0368-0158 2018-1319 2018-06-11 Upheld 8hrs OT
27 Fleming Kelly 2018-0368-0279 2018-2963 2018-11-08 Dismissed
28 Galla Paul 2017-0368-0450 2017-2149 2017-07-01 Dismissed
29 Galla Paul 2017-0368-0504 2017-2450 2017-07-11 Dismissed
30 Gilchrist Ryan 2018-0368-0246 2018-2455 2018-09-13 Dismissed
31 Graham Jeffrey 2017-0368-0542 2017-3322 2017-10-19 Dismissed
32 Graham Jeffrey 2017-0368-0543 2017-3323 2017-10-19 Dismissed
33 Graham Jeffrey 2018-0368-0027 2017-3874 2018-01-31 Dismissed
34 Graham Jeffrey 2018-0368-0028 2017-3875 2018-01-31 Dismissed
35 Graham Patrick 2019-0368-0331 2019-2278 2019-11-16 Dismissed
36 Handley Stephen 2018-0368-0249 2018-2517 2018-09-24 Upheld 12hrs OT
37 Hansen Dorte 2018-0368-0124 2018-1089 2018-05-15 Dismissed
- 4 -
# Last Name First
Name OPSEU # GSB # Case
Date Results
38 Hennessey Paul 2015-0368-0332 2015-1847 2015-06-23 Dismissed
39 Hennessey Paul 2015-0368-0333 2015-1848 2015-07-06 Dismissed
40 Hutton Iain 2019-0368-0053 2018-3866 2019-02-15 Upheld 8hrs OT
41 Kilborn Tammy 2017-0368-0453 2017-2192 2017-09-27 Dismissed
42 Kilborn Tammy 2017-0368-0505 2017-2451 2017-08-01 Dismissed
43 Kilborn Tammy 2018-0368-0269 2018-2729 2018-10-22 Dismissed
44 Kilborn Tammy 2018-0368-0270 2018-2730 2018-10-22 Dismissed
45 Kruszewski Lukasz 2018-0368-0231 2018-2107 2018-08-24
Upheld 4 hrs Straight
time + 8 hrs Double
time
46 Kruszewski Lukasz 2020-0368-0014 2019-2712 2020-01-08 Dismissed
47 Leblanc Michael 2017-0368-0544 2017-3324 2017-10-19 Dismissed
48 Lech Cody 2019-0368-0304 2019-2041 2019-10-11 Dismissed
49 Mahon Bailey 2018-0368-0305 2018-3420 2018-12-25 Dismissed
50 Sullivan Karen 2017-0368-0256 2017-1204 2017-03-06 Dismissed
51 Sullivan Karen 2018-0368-0282 2018-3055 2018-11-28 Dismissed
52 Sullivan Karen 2018-0368-0284 2018-3057 2018-11-28 Dismissed
53 Turney Yvonne 2017-0368-0545 2017-3325 2017-09-05 Dismissed
54 Vandenberg Mary 2019-0368-0152 2019-0775 2019-05-06 Dismissed
55 Vandenberg Mary 2019-0368-0157 2019-0807 2019-05-18 Dismissed
56 Vandenberg Mary 2019-0368-0162 2019-0833 2019-05-23 Dismissed
57 Vandenberg Mary 2019-0368-0206 2019-1120 2019-06-20 Dismissed
58 Vandenberg Mary 2019-0368-0113 2019-0405 2019-04-03 Dismissed
59 Wilson Melinda 2019-0368-0001 2018-3426 2019-01-01 Dismissed
60 Ali Said 2020-5112-0232 2020-2017 2020-09-01 Upheld 12 hrs OT
61 McKee Suzanne 2019-5112-0261 2019-2319 2019-11-09 Upheld 12 hrs OT
62 Adesua Olusola 2019-5112-0303 2019-2681 2019-12-27 Dismissed
63 Bonfiglio Karen 2015-5112-0224 2015-2603 2015-11-09 Dismissed
64 Dramov Bogdan 2019-5112-0108 2019-1062 2019-06-12 Dismissed
65 Dramov Bogdan 2019-5112-0109 2019-1063 2019-06-12 Dismissed
66 Dramov Bogdan 2019-5112-0110 2019-1064 2019-06-12 Dismissed
67 Ferguson Grayson 2019-5112-0260 2019-2318 2019-11-09 Upheld 12 hrs OT
68 Ferguson Grayson 2019-5112-0301 2019-2679 2019-12-21 Dismissed
69 Jones Kim 2019-5112-0228 2019-2061 2019-10-22 Dismissed
70 Linford Duane 2019-5112-0299 2019-2677 2019-12-21 Dismissed
71 Logan Jamal 2019-5112-0207 2019-1733 2019-09-10 Upheld 12 hrs
72 Macgregor Linda 2019-5112-0097 2019-0944 2019-05-31 Dismissed
- 5 -
# Last
Name First Name OPSEU # GSB # Case
Date Results
73 Mariano Romeo 2019-5112-0273 2019-2430 2019-12-03 Dismissed
74 McGregor Matthew 2019-5112-0277 2019-2434 2019-12-06 Dismissed
75 McMaster Paul 2019-5112-0298 2019-2676 2019-12-21 Dismissed
76 Shaw Kelly 2019-5112-0292 2019-2502 2019-12-12 Upheld 10 hrs OT
77 Shaw Kelly 2019-5112-0293 2019-2503 2019-12-12 Upheld 10 hrs OT
78 Shaw Kelly 2019-5112-0295 2019-2525 2019-12-16 Upheld 10 hrs OT
79 Shaw Kelly 2019-5112-0304 2019-2682 2019-12-27 Dismissed
80 Shaw Kelly 2020-5112-0006 2019-2762 2020-01-02 Upheld 10 hrs OT
81 Shaw Kelly 2020-5112-0007 2019-2763 2020-01-02 Upheld 10 hrs OT
82 Chauhan Kirti 2020-5112-0278 2020-2425 2020-12-14 Dismissed
83 Chauhan Kirti 2020-5112-0279 2020-2426 2020-12-14 Dismissed
84 Chauhan Kirti 2020-5112-0280 2020-2427 2020-12-14 Dismissed
85 Chauhan Kirti 2020-5112-0281 2020-2428 2020-12-14 Dismissed
86 Chauhan Kirti 2020-5112-0282 2020-2429 2020-12-14 Dismissed
87 Chauhan Kirti 2020-5112-0283 2020-2430 2020-12-14 Dismissed
88 Chauhan Kirti 2020-5112-0284 2020-2431 2020-12-14 Dismissed
89 Chauhan Kirti 2020-5112-0285 2020-2432 2020-12-14 Dismissed
90 Chauhan Kirti 2020-5112-0286 2020-2433 2020-12-14 Dismissed
91 Chauhan Kirti 2020-5112-0287 2020-2434 2020-12-14 Dismissed
92 Chauhan Kirti 2020-5112-0288 2020-2435 2020-12-14 Dismissed
93 Cobb Gorden 2023-5112-0021 2023-00486 2023-04-17 Dismissed
94 Husain Zareena 2020-5112-0142 2020-1049 2020-05-22 Dismissed
95 Husain Zareena 2020-5112-0159 2020-1117 2020-06-15 Dismissed
96 Husain Zareena 2020-5112-0160 2020-1118 2020-06-15 Dismissed
97 Husain Zareena 2020-5112-0161 2020-1119 2020-06-15 Dismissed
98 Husain Zareena 2020-5112-0220 2020-1940 2020-09-25 Dismissed
99 Husain Zareena 2020-5112-0222 2020-1942 2020-09-25 Dismissed
100 Bolton Karen 2021-5112-0164 2021-1990 2021-10-13 Dismissed
101 Skiba Sebastian 2021-5112-0184 2021-2173 2021-11-01 Dismissed
102 Sookdeo Ryan 2023-5112-0012 2022-12258 2023-02-24 Dismissed